Equity Residential
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 2.46B | 2.74B | 2.87B | 2.98B | 3.10B | 4.1% | |
| Cost of Revenue | (948.79M) | (982.58M) | (1.05B) | (1.09B) | (1.66B) | 52.1% | |
Gross Profit | 1.52B | 1.75B | 1.83B | 1.89B | 1.44B | -23.8% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (56.51M) | (58.71M) | (60.72M) | (61.65M) | (51.45M) | -16.5% | |
| General & Administrative | — | — | — | (61.65M) | (51.45M) | -16.5% | |
| Depreciation & Amortization | (838.27M) | (894.33M) | (901.50M) | (966.74M) | (1.01B) | 4.8% | |
Operating Income (EBIT) | 1.68B | 1.69B | 1.77B | 1.82B | 1.13B | -38.2% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | 45.22M | — | |
| Interest Expense | — | — | — | (285.74M) | (237.35M) | -16.9% | |
| Other Income/Expenses (Net) | -278.21M | -885.99M | -897.12M | -751.66M | 32.04M | -104.3% | |
Income Before Tax | 1.40B | 807.89M | 869.64M | 1.07B | 1.16B | 8.0% | |
| Income Tax Expense | (915.00K) | (900.00K) | (1.15M) | (1.26M) | (6.58M) | 424.0% | |
Net Income | 1.33B | 776.91M | 835.44M | 1.04B | 1.12B | 8.1% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $4 | $2 | $2 | $3 | $3 | 8.8% | |
| Weighted Avg Shares Outstanding | 373.83M | 376.21M | 378.77M | 378.80M | 379.12M | 0.1% | |
| Weighted Avg Shares Outstanding (Diluted) | 388.09M | 389.45M | 390.90M | 390.74M | 388.75M | -0.5% | |
EBITDA | 1.46B | 1.71B | 1.78B | 1.84B | 2.34B | 27.2% |
Explore EQR
EQR in the Real Estate
Large Cap