eBay Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 10.42B | 9.79B | 10.11B | 10.28B | 11.10B | 7.9% | |
| Cost of Revenue | (2.65B) | (2.68B) | (2.83B) | (2.88B) | (3.17B) | 10.0% | |
Gross Profit | 7.77B | 7.12B | 7.28B | 7.40B | 7.93B | 7.1% | |
| Operating Expenses | |||||||
| Research & Development | (1.32B) | (1.33B) | (1.54B) | (1.48B) | (1.64B) | 11.0% | |
| Selling, General & Administrative | (3.09B) | (3.10B) | (3.41B) | (3.23B) | (3.59B) | 11.1% | |
| General & Administrative | (921.00M) | (963.00M) | (1.20B) | (914.00M) | (1.20B) | 31.1% | |
| Selling & Marketing | (2.17B) | (2.14B) | (2.22B) | (2.32B) | (2.39B) | 3.2% | |
| Depreciation & Amortization | (502.00M) | (442.00M) | (403.00M) | (324.00M) | (298.00M) | -8.0% | |
Operating Income (EBIT) | 2.92B | 2.35B | 1.94B | 2.32B | 2.28B | -1.8% | |
| Non-Operating Items | |||||||
| Interest Income | 19.00M | 73.00M | 204.00M | 272.00M | 198.00M | -27.2% | |
| Interest Expense | (269.00M) | (235.00M) | (263.00M) | (259.00M) | (246.00M) | -5.0% | |
| Other Income/Expenses (Net) | -2.52B | -3.95B | 1.77B | -40.00M | 30.00M | -175.0% | |
Income Before Tax | 398.00M | -1.60B | 3.71B | 2.28B | 2.31B | 1.3% | |
| Income Tax Expense | (146.00M) | (327.00M) | (932.00M) | (297.00M) | (311.00M) | 4.7% | |
Net Income | 13.61B | -1.27B | 2.77B | 1.98B | 2.03B | 2.8% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $21 | $-2 | $5 | $4 | $4 | 11.6% | |
| Weighted Avg Shares Outstanding | 652.00M | 558.00M | 530.00M | 496.00M | 451.00M | -9.1% | |
| Weighted Avg Shares Outstanding (Diluted) | 652.00M | 558.00M | 533.00M | 501.00M | 460.00M | -8.2% | |
EBITDA | 1.17B | -924.00M | 4.37B | 2.86B | 2.85B | -0.3% |
Explore EBAY
EBAY in the Consumer Cyclical
Large Cap