DV
DV
Market ClosedDoubleVerify Holdings, Inc.
US
1.20K employees
CEO: Mark S. Zagorski
Founded: 2021
$11.44
+$0.00(+NaN%)
Market Cap
1.76B
Beta
0.99
52W Range
N/A
Dividend Yield
0.00%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
82.2%
13.8%
CAGR: 21.9%
Profit after direct costs
Operating Margin
10.6%
-3.9%
CAGR: 31.3%
Core business profitability
Net Margin
6.8%
-9.9%
CAGR: 14.7%
Bottom line profitability
Revenue Growth
13.9%
YoY
CAGR: 22.5%
Top line growth rate
Revenue Flow Analysis
Visual flow showing how DV allocates revenue across expenses and profit
Fiscal Year 2025
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
82.2%
$614.79M
Operating Margin
10.6%
$79.20M
Net Margin
6.8%
$50.65M
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 332.74M | 452.42M | 572.54M | 656.85M | 748.29M | 13.9% | |
| Cost of Revenue | (54.38M) | (77.87M) | (106.63M) | (116.52M) | (133.50M) | 14.6% | |
Gross Profit | 278.36M | 374.55M | 465.91M | 540.33M | 614.79M | 13.8% | |
| Operating Expenses | |||||||
| Research & Development | (62.70M) | (95.12M) | (125.38M) | (153.05M) | (178.44M) | 16.6% | |
| Selling, General & Administrative | (158.69M) | (186.08M) | (213.92M) | (259.65M) | (300.57M) | 15.8% | |
| General & Administrative | (81.38M) | (78.67M) | (87.97M) | (92.15M) | (109.74M) | 19.1% | |
| Selling & Marketing | (77.31M) | (107.42M) | (125.95M) | (167.51M) | (190.83M) | 13.9% | |
| Depreciation & Amortization | (30.29M) | (34.33M) | (40.88M) | (45.22M) | (56.58M) | 25.1% | |
Operating Income (EBIT) | 26.68M | 59.02M | 85.73M | 82.42M | 79.20M | -3.9% | |
| Non-Operating Items | |||||||
| Interest Income | 11.00K | 2.31M | — | 12.74M | — | -100.0% | |
| Interest Expense | (1.17M) | (905.00K) | (1.07M) | (1.12M) | (1.73M) | 55.0% | |
| Other Income/Expenses (Net) | -863.00K | 344.00K | 10.15M | 6.37M | 3.51M | -44.9% | |
Income Before Tax | 25.82M | 59.37M | 95.88M | 88.79M | 82.71M | -6.8% | |
| Income Tax Expense | (3.49M) | (16.10M) | (24.41M) | (32.56M) | (32.06M) | -1.5% | |
Net Income | 29.31M | 43.27M | 71.47M | 56.23M | 50.65M | -9.9% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $0 | $0 | $0 | $0 | $0 | -6.1% | |
| Weighted Avg Shares Outstanding | 162.30M | 163.88M | 167.80M | 170.51M | 162.78M | -4.5% | |
| Weighted Avg Shares Outstanding (Diluted) | 162.30M | 170.75M | 173.44M | 175.08M | 166.68M | -4.8% | |
EBITDA | 57.28M | 94.60M | 137.83M | 135.12M | 141.02M | 4.4% |
Explore DV
DV in the Technology
Small Cap