Dow Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 54.97B | 56.90B | 44.62B | 42.96B | 39.97B | -7.0% | |
| Cost of Revenue | (44.58B) | (49.05B) | (39.65B) | (38.51B) | (37.57B) | -2.4% | |
Gross Profit | 10.39B | 7.86B | 4.97B | 4.46B | 2.40B | -46.2% | |
| Operating Expenses | |||||||
| Research & Development | (857.00M) | (851.00M) | (829.00M) | (810.00M) | (751.00M) | -7.3% | |
| Selling, General & Administrative | (1.65B) | (1.68B) | (1.63B) | (1.58B) | (1.38B) | -12.5% | |
| Depreciation & Amortization | (2.84B) | (2.76B) | (2.61B) | (2.89B) | (2.83B) | -2.1% | |
Operating Income (EBIT) | 7.89B | 5.33B | 2.52B | 2.06B | 260.00M | -87.4% | |
| Non-Operating Items | |||||||
| Interest Income | 55.00M | 173.00M | 229.00M | 200.00M | 152.00M | -24.0% | |
| Interest Expense | (689.00M) | (651.00M) | (736.00M) | (758.00M) | (865.00M) | 14.1% | |
| Other Income/Expenses (Net) | 259.00M | 759.00M | -1.86B | -464.00M | -2.77B | 497.2% | |
Income Before Tax | 8.14B | 6.09B | 656.00M | 1.60B | -2.51B | -256.9% | |
| Income Tax Expense | (1.74B) | (1.45B) | (4.00M) | (399.00M) | (67.00M) | -116.8% | |
Net Income | 6.31B | 4.58B | 589.00M | 1.12B | -2.62B | -335.0% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $8 | $6 | $1 | $2 | $-4 | -335.0% | |
| Weighted Avg Shares Outstanding | 743.60M | 721.00M | 705.70M | 703.80M | 711.60M | 1.1% | |
| Weighted Avg Shares Outstanding (Diluted) | 749.00M | 725.60M | 709.00M | 705.10M | 711.60M | 0.9% | |
EBITDA | 11.68B | 9.50B | 4.00B | 5.25B | 1.19B | -77.4% |
Explore DOW
DOW in the Basic Materials
Large Cap