DigitalOcean Holdings, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 428.56M | 576.32M | 692.88M | 780.62M | 901.43M | 15.5% | |
| Cost of Revenue | (170.59M) | (211.93M) | (283.97M) | (314.67M) | (361.83M) | 15.0% | |
Gross Profit | 257.97M | 364.39M | 408.92M | 465.94M | 539.59M | 15.8% | |
| Operating Expenses | |||||||
| Research & Development | (115.68M) | (143.88M) | (140.37M) | (142.50M) | (161.62M) | 13.4% | |
| Selling, General & Administrative | (153.47M) | (246.21M) | (235.77M) | (232.44M) | (220.98M) | -4.9% | |
| General & Administrative | (102.59M) | (165.19M) | (162.74M) | (160.87M) | (138.55M) | -13.9% | |
| Selling & Marketing | (50.88M) | (81.02M) | (73.03M) | (71.57M) | (82.43M) | 15.2% | |
| Depreciation & Amortization | (88.37M) | (102.23M) | (117.87M) | (130.05M) | (137.45M) | 5.7% | |
Operating Income (EBIT) | -11.19M | -25.70M | 11.90M | 91.01M | 156.99M | 72.5% | |
| Non-Operating Items | |||||||
| Interest Income | 164.00K | 10.62M | 23.82M | 15.80M | — | -100.0% | |
| Interest Expense | (3.74M) | (8.40M) | (8.95M) | (9.11M) | (17.94M) | 96.9% | |
| Other Income/Expenses (Net) | -7.01M | 1.81M | 14.88M | 6.69M | 49.67M | 642.3% | |
Income Before Tax | -18.20M | -23.89M | 26.78M | 97.70M | 206.66M | 111.5% | |
| Income Tax Expense | (1.30M) | (3.92M) | (7.37M) | (13.21M) | (52.60M) | -498.3% | |
Net Income | -19.50M | -27.80M | 19.41M | 84.49M | 259.26M | 206.8% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $-0 | $-0 | $0 | $1 | $3 | 207.6% | |
| Weighted Avg Shares Outstanding | 107.21M | 100.81M | 90.14M | 91.63M | 91.48M | -0.2% | |
| Weighted Avg Shares Outstanding (Diluted) | 107.21M | 100.81M | 96.42M | 94.50M | 105.34M | 11.5% | |
EBITDA | 73.92M | 86.74M | 153.59M | 236.86M | 362.05M | 52.9% |
Explore DOCN
DOCN in the Technology
Large Cap