Diodes Incorporated
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 1.81B | 2.00B | 1.66B | 1.31B | 1.48B | 13.0% | |
| Cost of Revenue | (1.13B) | (1.17B) | (1.00B) | (875.26M) | (1.02B) | 16.5% | |
Gross Profit | 670.36M | 827.24M | 658.18M | 435.86M | 462.44M | 6.1% | |
| Operating Expenses | |||||||
| Research & Development | (119.20M) | (126.32M) | (134.87M) | (134.05M) | (162.18M) | 21.0% | |
| Selling, General & Administrative | (257.71M) | (280.88M) | (257.94M) | (233.91M) | (241.61M) | 3.3% | |
| Depreciation & Amortization | (122.44M) | (127.76M) | (137.33M) | (137.14M) | (143.75M) | 4.8% | |
Operating Income (EBIT) | 275.99M | 408.19M | 250.57M | 50.45M | 35.46M | -29.7% | |
| Non-Operating Items | |||||||
| Interest Income | 3.14M | 3.67M | 13.34M | 18.30M | 28.30M | 54.6% | |
| Interest Expense | (7.49M) | (8.32M) | (5.70M) | (2.33M) | (2.78M) | 18.9% | |
| Other Income/Expenses (Net) | 39.11M | -12.25M | 27.36M | 12.23M | 48.50M | 296.5% | |
Income Before Tax | 315.10M | 395.94M | 277.93M | 62.68M | 83.96M | 33.9% | |
| Income Tax Expense | (78.81M) | (56.69M) | (47.28M) | (11.84M) | (14.79M) | 24.9% | |
Net Income | 228.76M | 331.28M | 227.18M | 44.02M | 66.14M | 50.2% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $5 | $7 | $5 | $1 | $1 | 50.5% | |
| Weighted Avg Shares Outstanding | 44.77M | 45.33M | 45.80M | 46.21M | 46.34M | 0.3% | |
| Weighted Avg Shares Outstanding (Diluted) | 45.78M | 46.04M | 46.31M | 46.41M | 46.41M | 0.0% | |
EBITDA | 445.02M | 532.02M | 420.96M | 202.15M | 230.48M | 14.0% |
Explore DIOD
DIOD in the Technology
Mid Cap