Dollar General Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 34.22B | 37.84B | 38.69B | 40.61B | 42.72B | 5.2% | |
| Cost of Revenue | (23.41B) | (26.02B) | (26.97B) | (28.59B) | (29.62B) | 3.6% | |
Gross Profit | 10.81B | 11.82B | 11.72B | 12.02B | 13.10B | 9.0% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (7.59B) | (8.49B) | (9.27B) | (10.30B) | (10.90B) | 5.8% | |
| Depreciation & Amortization | (641.32M) | (724.88M) | (848.79M) | (971.70M) | (1.05B) | 7.7% | |
Operating Income (EBIT) | 3.22B | 3.33B | 2.45B | 1.71B | 2.20B | 28.6% | |
| Non-Operating Items | |||||||
| Interest Income | — | — | — | — | — | — | |
| Interest Expense | (157.53M) | (211.27M) | (326.78M) | (274.32M) | (230.57M) | -15.9% | |
| Other Income/Expenses (Net) | -157.53M | -211.69M | -326.78M | -274.32M | -239.08M | -12.8% | |
Income Before Tax | 3.06B | 3.12B | 2.12B | 1.44B | 1.96B | 36.5% | |
| Income Tax Expense | (663.92M) | (700.63M) | (458.25M) | (314.50M) | (452.28M) | 43.8% | |
Net Income | 2.40B | 2.42B | 1.66B | 1.13B | 1.51B | 34.4% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $10 | $11 | $8 | $5 | $7 | 34.2% | |
| Weighted Avg Shares Outstanding | 234.26M | 225.15M | 219.41M | 219.88M | 220.09M | 0.1% | |
| Weighted Avg Shares Outstanding (Diluted) | 235.81M | 226.30M | 219.94M | 220.03M | 220.81M | 0.4% | |
EBITDA | 3.86B | 4.05B | 3.30B | 2.69B | 3.25B | 21.0% |
Explore DG
DG in the Consumer Defensive
Large Cap