DF
DFIN
Market ClosedDonnelley Financial Solutions, Inc.
US
1.75K employees
CEO: Daniel N. Leib
Founded: 2016
$48.26
+$0.00(+NaN%)
Market Cap
1.21B
Beta
0.72
52W Range
N/A
Dividend Yield
0.00%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
63.4%
0.5%
CAGR: -4.3%
Profit after direct costs
Operating Margin
19.8%
5.8%
CAGR: -8.8%
Core business profitability
Net Margin
4.2%
-64.9%
CAGR: -31.4%
Bottom line profitability
Revenue Growth
-1.9%
YoY
CAGR: -6.3%
Top line growth rate
Revenue Flow Analysis
Visual flow showing how DFIN allocates revenue across expenses and profit
Fiscal Year 2025
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
63.4%
$486.60M
Operating Margin
19.8%
$151.50M
Net Margin
4.2%
$32.40M
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 993.30M | 833.60M | 797.20M | 781.90M | 767.00M | -1.9% | |
| Cost of Revenue | (413.10M) | (370.20M) | (333.30M) | (297.90M) | (280.40M) | -5.9% | |
Gross Profit | 580.20M | 463.40M | 463.90M | 484.00M | 486.60M | 0.5% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (307.70M) | (264.00M) | (282.10M) | (290.90M) | (277.90M) | -4.5% | |
| Depreciation & Amortization | (57.60M) | (62.70M) | (72.10M) | (69.50M) | (66.10M) | -4.9% | |
Operating Income (EBIT) | 219.30M | 152.70M | 119.80M | 143.20M | 151.50M | 5.8% | |
| Non-Operating Items | |||||||
| Interest Income | 600.00K | 800.00K | 2.10M | 2.20M | 1.10M | -50.0% | |
| Interest Expense | (19.80M) | (10.00M) | (17.90M) | (15.10M) | (14.00M) | -7.3% | |
| Other Income/Expenses (Net) | -21.50M | -13.40M | -17.80M | -18.10M | -108.40M | 498.9% | |
Income Before Tax | 197.80M | 139.30M | 102.00M | 125.10M | 43.10M | -65.5% | |
| Income Tax Expense | (51.90M) | (36.80M) | (19.80M) | (32.70M) | (10.70M) | -67.3% | |
Net Income | 145.90M | 102.50M | 82.20M | 92.40M | 32.40M | -64.9% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $4 | $3 | $3 | $3 | $1 | -62.7% | |
| Weighted Avg Shares Outstanding | 33.50M | 30.80M | 29.30M | 29.20M | 27.50M | -5.8% | |
| Weighted Avg Shares Outstanding (Diluted) | 35.20M | 32.30M | 30.60M | 30.20M | 28.20M | -6.6% | |
EBITDA | 275.20M | 212.00M | 192.00M | 209.70M | 123.20M | -41.2% |
Explore DFIN
DFIN in the Technology
Small Cap