CrowdStrike Holdings, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2022 | 2023 | 2024 | 2025 | 2026 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 1.45B | 2.24B | 3.06B | 3.95B | 4.81B | 21.7% | |
| Cost of Revenue | (383.22M) | (601.23M) | (755.72M) | (991.48M) | (1.22B) | 22.9% | |
Gross Profit | 1.07B | 1.64B | 2.30B | 2.96B | 3.59B | 21.3% | |
| Operating Expenses | |||||||
| Research & Development | (371.28M) | (608.36M) | (768.50M) | (1.08B) | (1.38B) | 28.6% | |
| Selling, General & Administrative | (839.64M) | (1.22B) | (1.53B) | (2.01B) | (2.50B) | 24.7% | |
| General & Administrative | (223.09M) | (317.34M) | (392.76M) | (482.32M) | (670.34M) | 39.0% | |
| Selling & Marketing | (616.55M) | (904.41M) | (1.14B) | (1.52B) | (1.83B) | 20.2% | |
| Depreciation & Amortization | (68.81M) | (93.81M) | (145.25M) | (213.96M) | (281.45M) | 31.5% | |
Operating Income (EBIT) | -142.55M | -190.11M | -2.00M | -120.43M | -293.29M | 143.5% | |
| Non-Operating Items | |||||||
| Interest Income | 3.79M | 52.49M | 148.93M | 196.17M | 194.97M | -0.6% | |
| Interest Expense | (25.23M) | (25.32M) | (25.76M) | (26.31M) | (28.02M) | 6.5% | |
| Other Income/Expenses (Net) | -17.48M | 30.23M | 124.81M | 174.96M | 166.30M | -5.0% | |
Income Before Tax | -160.02M | -159.88M | 122.82M | 54.53M | -126.99M | -332.9% | |
| Income Tax Expense | (72.36M) | (22.40M) | (32.23M) | (71.13M) | (34.18M) | -52.0% | |
Net Income | -234.80M | -183.25M | 89.33M | -19.27M | -162.50M | 743.2% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $-1 | $-1 | $0 | $-0 | $-1 | 725.9% | |
| Weighted Avg Shares Outstanding | 227.14M | 233.14M | 238.64M | 244.75M | 252.57M | 3.2% | |
| Weighted Avg Shares Outstanding (Diluted) | 227.14M | 233.14M | 243.63M | 244.75M | 258.13M | 5.5% | |
EBITDA | -65.98M | -40.75M | 293.83M | 294.80M | 182.48M | -38.1% |
Explore CRWD
CRWD in the Technology
Large Cap