CB
CBC
Market ClosedCentral Bancompany
US
2.94K employees
CEO: John T. Ross
Founded: 2025
$31.46
+$0.00(+NaN%)
Market Cap
7.54B
Beta
0.09
52W Range
N/A
Dividend Yield
0.95%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
82.8%
—
CAGR: N/A
Profit after direct costs
Operating Margin
41.5%
—
CAGR: N/A
Core business profitability
Net Margin
32.0%
—
CAGR: N/A
Bottom line profitability
Revenue Growth
—
YoY
CAGR: N/A
Top line growth rate
Revenue Flow Analysis
Visual flow showing how CBC allocates revenue across expenses and profit
Fiscal Year Latest
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
82.8%
$1.01B
Operating Margin
41.5%
$506.56M
Net Margin
32.0%
$390.85M
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2025 | YoY Change |
|---|---|---|---|
Total Revenue | 1.22B | — | |
| Cost of Revenue | (209.59M) | — | |
Gross Profit | 1.01B | — | |
| Operating Expenses | |||
| Research & Development | — | — | |
| Selling, General & Administrative | (318.75M) | — | |
| General & Administrative | (298.08M) | — | |
| Selling & Marketing | (20.67M) | — | |
| Depreciation & Amortization | (20.01M) | — | |
Operating Income (EBIT) | 506.56M | — | |
| Non-Operating Items | |||
| Interest Income | 989.95M | — | |
| Interest Expense | (200.28M) | — | |
| Other Income/Expenses (Net) | — | — | |
Income Before Tax | 506.56M | — | |
| Income Tax Expense | (115.70M) | — | |
Net Income | 390.85M | — | |
| Per Share Metrics | |||
| Earnings Per Share (Basic) | $0 | — | |
| Weighted Avg Shares Outstanding | 11.12B | — | |
| Weighted Avg Shares Outstanding (Diluted) | 11.12B | — | |
EBITDA | 526.57M | — |
Explore CBC
CBC in the Financial Services
Mid Cap