Central Bancompany
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2025 | YoY Change |
|---|---|---|---|
Total Revenue | 1.22B | — | |
| Cost of Revenue | (209.59M) | — | |
Gross Profit | 1.01B | — | |
| Operating Expenses | |||
| Research & Development | — | — | |
| Selling, General & Administrative | (318.75M) | — | |
| General & Administrative | (298.08M) | — | |
| Selling & Marketing | (20.67M) | — | |
| Depreciation & Amortization | (20.01M) | — | |
Operating Income (EBIT) | 506.56M | — | |
| Non-Operating Items | |||
| Interest Income | 989.95M | — | |
| Interest Expense | (200.28M) | — | |
| Other Income/Expenses (Net) | — | — | |
Income Before Tax | 506.56M | — | |
| Income Tax Expense | (115.70M) | — | |
Net Income | 390.85M | — | |
| Per Share Metrics | |||
| Earnings Per Share (Basic) | $0 | — | |
| Weighted Avg Shares Outstanding | 11.12B | — | |
| Weighted Avg Shares Outstanding (Diluted) | 11.12B | — | |
EBITDA | 526.57M | — |
Explore CBC
CBC in the Financial Services
Mid Cap