Carrier Global Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 20.61B | 17.29B | 18.95B | 22.49B | 21.75B | -3.3% | |
| Cost of Revenue | (14.63B) | (12.99B) | (13.79B) | (16.50B) | (16.12B) | -2.3% | |
Gross Profit | 5.98B | 4.30B | 5.16B | 5.98B | 5.62B | -6.0% | |
| Operating Expenses | |||||||
| Research & Development | (503.00M) | (416.00M) | (493.00M) | (686.00M) | (625.00M) | -8.9% | |
| Selling, General & Administrative | (3.12B) | (1.98B) | (2.61B) | (3.20B) | (3.09B) | -3.3% | |
| General & Administrative | (3.12B) | (1.98B) | (2.61B) | (3.20B) | (3.09B) | -3.3% | |
| Depreciation & Amortization | (338.00M) | (328.00M) | (491.00M) | (1.23B) | (1.27B) | 3.4% | |
Operating Income (EBIT) | 2.65B | 1.90B | 2.06B | 2.10B | 1.91B | -9.1% | |
| Non-Operating Items | |||||||
| Interest Income | 13.00M | 83.00M | 146.00M | 209.00M | 169.00M | -19.1% | |
| Interest Expense | (319.00M) | (302.00M) | (306.00M) | (580.00M) | (345.00M) | -40.5% | |
| Other Income/Expenses (Net) | -245.00M | 1.92B | -63.00M | 176.00M | -109.00M | -161.9% | |
Income Before Tax | 2.40B | 3.82B | 2.00B | 2.27B | 1.80B | -20.9% | |
| Income Tax Expense | (699.00M) | (616.00M) | (521.00M) | (1.06B) | (240.00M) | -77.4% | |
Net Income | 1.66B | 3.53B | 1.35B | 5.60B | 1.48B | -73.5% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $2 | $4 | $2 | $6 | $2 | -72.1% | |
| Weighted Avg Shares Outstanding | 867.70M | 843.40M | 837.30M | 898.20M | 839.20M | -6.6% | |
| Weighted Avg Shares Outstanding (Diluted) | 890.30M | 861.20M | 853.00M | 911.70M | 846.70M | -7.1% | |
EBITDA | 2.69B | 4.45B | 2.80B | 4.09B | 3.53B | -13.6% |
Explore CARR
CARR in the Industrials
Large Cap