Blackbaud, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 927.74M | 1.06B | 1.11B | 1.16B | 1.13B | -2.3% | |
| Cost of Revenue | (443.19M) | (505.39M) | (501.39M) | (516.29M) | (465.07M) | -9.9% | |
Gross Profit | 484.55M | 552.72M | 604.04M | 639.20M | 663.29M | 3.8% | |
| Operating Expenses | |||||||
| Research & Development | (124.57M) | (159.21M) | (153.30M) | (183.19M) | (138.13M) | -24.6% | |
| Selling, General & Administrative | (325.46M) | (359.44M) | (335.57M) | (294.72M) | (332.17M) | 12.7% | |
| General & Administrative | (139.15M) | (137.99M) | (123.41M) | (97.22M) | (154.61M) | 59.0% | |
| Selling & Marketing | (186.31M) | (221.46M) | (212.16M) | (197.50M) | (177.56M) | -10.1% | |
| Depreciation & Amortization | (51.41M) | (65.57M) | (66.69M) | (73.36M) | (86.22M) | 17.5% | |
Operating Income (EBIT) | 24.91M | -28.48M | 44.70M | -270.51M | 190.75M | -170.5% | |
| Non-Operating Items | |||||||
| Interest Income | 392.00K | 1.75M | 8.82M | 9.85M | 7.89M | -19.8% | |
| Interest Expense | (18.00M) | (35.80M) | (39.92M) | (55.63M) | (67.97M) | 22.2% | |
| Other Income/Expenses (Net) | -17.82M | -27.09M | -27.06M | -41.09M | -58.97M | 43.5% | |
Income Before Tax | 7.08M | -55.58M | 17.64M | -311.59M | 131.78M | -142.3% | |
| Income Tax Expense | (1.39M) | (10.17M) | (15.82M) | (28.42M) | (16.81M) | -159.2% | |
Net Income | 5.70M | -45.41M | 1.82M | -283.17M | 114.97M | -140.6% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $0 | $-1 | $0 | $-6 | $2 | -143.0% | |
| Weighted Avg Shares Outstanding | 47.41M | 51.57M | 52.55M | 50.56M | 47.68M | -5.7% | |
| Weighted Avg Shares Outstanding (Diluted) | 48.23M | 51.57M | 53.72M | 50.56M | 48.47M | -4.1% | |
EBITDA | 83.69M | 99.01M | 178.72M | 253.72M | 285.97M | 12.7% |
Explore BLKB
BLKB in the Technology
Small Cap