Atlantic Union Bankshares Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 711.16M | 778.96M | 1.05B | 1.35B | 2.03B | 51.1% | |
| Cost of Revenue | (19.79M) | (95.20M) | (375.06M) | (579.09M) | (808.36M) | 39.6% | |
Gross Profit | 730.95M | 683.76M | 670.27M | 767.33M | 1.23B | 59.8% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (234.29M) | (248.40M) | (266.95M) | (303.55M) | (450.96M) | 48.6% | |
| General & Administrative | (224.41M) | (239.17M) | (256.54M) | (291.42M) | (432.13M) | 48.3% | |
| Selling & Marketing | (9.88M) | (9.24M) | (10.41M) | (12.13M) | (18.83M) | 55.3% | |
| Depreciation & Amortization | (50.73M) | (45.43M) | (40.96M) | (35.31M) | (44.06M) | 24.8% | |
Operating Income (EBIT) | 318.76M | 279.95M | 239.90M | 259.79M | 336.99M | 29.7% | |
| Non-Operating Items | |||||||
| Interest Income | 592.36M | 660.43M | 954.45M | 1.23B | 1.82B | 48.4% | |
| Interest Expense | (41.10M) | (76.17M) | (343.44M) | (529.00M) | (666.57M) | 26.0% | |
| Other Income/Expenses (Net) | — | — | — | — | — | — | |
Income Before Tax | 318.76M | 279.95M | 239.90M | 259.79M | 336.99M | 29.7% | |
| Income Tax Expense | (54.84M) | (45.44M) | (38.08M) | (50.66M) | (63.28M) | 24.9% | |
Net Income | 263.92M | 234.51M | 201.82M | 209.13M | 273.71M | 30.9% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $3 | $3 | $3 | $2 | $2 | -11.4% | |
| Weighted Avg Shares Outstanding | 77.40M | 74.95M | 74.96M | 86.15M | 128.78M | 49.5% | |
| Weighted Avg Shares Outstanding (Diluted) | 77.42M | 74.95M | 74.96M | 87.91M | 129.16M | 46.9% | |
EBITDA | 369.49M | 325.39M | 280.86M | 295.11M | 381.05M | 29.1% |
Explore AUB
AUB in the Financial Services
Mid Cap