Apollo Commercial Real Estate Finance, Inc.
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 421.23M | 641.34M | 777.00M | 701.53M | 710.49M | 1.3% | |
| Cost of Revenue | (63.37M) | (92.19M) | (127.23M) | (141.14M) | (141.72M) | 0.4% | |
Gross Profit | 357.85M | 549.15M | 649.77M | 560.39M | 568.76M | 1.5% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | — | — | — | — | (61.58M) | — | |
| General & Administrative | — | — | — | — | (47.94M) | — | |
| Selling & Marketing | — | — | — | — | (13.63M) | — | |
| Depreciation & Amortization | (2.65M) | (704.00K) | (8.25M) | (11.67M) | (11.17M) | -4.2% | |
Operating Income (EBIT) | 414.45M | 649.66M | 467.54M | 417.69M | 464.37M | 11.2% | |
| Non-Operating Items | |||||||
| Interest Income | 428.12M | 512.10M | 718.28M | 702.93M | 626.78M | -10.8% | |
| Interest Expense | (162.52M) | (270.52M) | (466.11M) | (503.95M) | (460.09M) | -8.7% | |
| Other Income/Expenses (Net) | -190.94M | -384.43M | -408.97M | -536.93M | -337.32M | -37.2% | |
Income Before Tax | 223.51M | 265.23M | 58.57M | -119.24M | 127.05M | -206.5% | |
| Income Tax Expense | — | — | (442.00K) | (394.00K) | (331.00K) | -16.0% | |
Net Income | 223.51M | 265.23M | 58.13M | -119.64M | 126.72M | -205.9% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $1 | $2 | $0 | $-1 | $1 | -183.5% | |
| Weighted Avg Shares Outstanding | 139.87M | 140.53M | 141.28M | 139.67M | 138.87M | -0.6% | |
| Weighted Avg Shares Outstanding (Diluted) | 168.40M | 165.50M | 141.28M | 139.67M | 138.87M | -0.6% | |
EBITDA | 388.68M | 536.46M | 532.93M | 396.38M | 598.31M | 50.9% |
Explore ARI
ARI in the Real Estate
Small Cap