AL
ALLE
Market ClosedAllegion plc
IE
13.30K employees
CEO: John H. Stone
Founded: 2013
$168.70
+$0.00(+NaN%)
Market Cap
14.35B
Beta
0.86
52W Range
N/A
Dividend Yield
1.26%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
45.2%
10.2%
CAGR: 11.1%
Profit after direct costs
Operating Margin
21.1%
10.1%
CAGR: 12.8%
Core business profitability
Net Margin
15.8%
7.7%
CAGR: 7.4%
Bottom line profitability
Revenue Growth
7.8%
YoY
CAGR: 9.1%
Top line growth rate
Revenue Flow Analysis
Visual flow showing how ALLE allocates revenue across expenses and profit
Fiscal Year 2025
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
45.2%
$1.84B
Operating Margin
21.1%
$859.50M
Net Margin
15.8%
$643.80M
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 2.87B | 3.27B | 3.65B | 3.77B | 4.07B | 7.8% | |
| Cost of Revenue | (1.66B) | (1.95B) | (2.07B) | (2.10B) | (2.23B) | 6.0% | |
Gross Profit | 1.20B | 1.32B | 1.58B | 1.67B | 1.84B | 10.2% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | (112.70M) | (132.00M) | 17.1% | |
| Selling, General & Administrative | (674.70M) | (736.00M) | (865.60M) | (887.80M) | (978.80M) | 10.3% | |
| Depreciation & Amortization | (83.10M) | (97.90M) | (111.60M) | (119.00M) | (129.70M) | 9.0% | |
Operating Income (EBIT) | 530.20M | 586.40M | 708.40M | 780.70M | 859.50M | 10.1% | |
| Non-Operating Items | |||||||
| Interest Income | 400.00K | 1.30M | 6.80M | 20.50M | 12.00M | -41.5% | |
| Interest Expense | (50.20M) | (75.90M) | (93.10M) | (102.00M) | (101.00M) | -1.0% | |
| Other Income/Expenses (Net) | -6.20M | -71.90M | -91.20M | -81.90M | -91.10M | 11.2% | |
Income Before Tax | 524.00M | 514.50M | 617.20M | 698.80M | 768.40M | 10.0% | |
| Income Tax Expense | (40.70M) | (56.20M) | (76.60M) | (101.30M) | (124.60M) | 23.0% | |
Net Income | 483.00M | 458.00M | 540.40M | 597.50M | 643.80M | 7.7% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $5 | $5 | $6 | $7 | $7 | 9.3% | |
| Weighted Avg Shares Outstanding | 89.90M | 88.00M | 87.90M | 87.20M | 85.90M | -1.5% | |
| Weighted Avg Shares Outstanding (Diluted) | 90.50M | 88.30M | 88.30M | 87.60M | 86.50M | -1.3% | |
EBITDA | 657.30M | 688.30M | 821.90M | 916.90M | 999.10M | 9.0% |
Explore ALLE
ALLE in the Industrials
Large Cap