Addus HomeCare Corporation
Profit after direct costs
Core business profitability
Bottom line profitability
Top line growth rate
Flow of revenue through cost categories to net income
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 864.50M | 951.12M | 1.06B | 1.15B | 1.42B | 23.2% | |
| Cost of Revenue | (595.24M) | (651.38M) | (718.77M) | (779.58M) | (960.66M) | 23.2% | |
Gross Profit | 269.85M | 299.74M | 339.88M | 375.02M | 461.87M | 23.2% | |
| Operating Expenses | |||||||
| Research & Development | — | — | — | — | — | — | |
| Selling, General & Administrative | (189.42M) | (216.94M) | (231.68M) | (258.80M) | (306.85M) | 18.6% | |
| General & Administrative | (189.42M) | (216.94M) | (234.79M) | (258.80M) | (306.85M) | 18.6% | |
| Depreciation & Amortization | (14.49M) | (14.06M) | (14.13M) | (13.53M) | (16.41M) | 21.3% | |
Operating Income (EBIT) | 65.94M | 68.74M | 90.96M | 102.69M | 138.62M | 35.0% | |
| Non-Operating Items | |||||||
| Interest Income | 268.00K | 341.00K | 1.48M | 4.39M | 1.59M | -63.9% | |
| Interest Expense | (5.81M) | (8.91M) | (11.11M) | (7.73M) | (9.58M) | 23.9% | |
| Other Income/Expenses (Net) | -5.54M | -8.57M | -9.63M | -3.34M | -11.17M | 234.6% | |
Income Before Tax | 60.40M | 60.17M | 81.33M | 99.35M | 127.44M | 28.3% | |
| Income Tax Expense | (15.27M) | (14.15M) | (18.81M) | (25.75M) | (31.54M) | 22.4% | |
Net Income | 45.13M | 46.02M | 62.52M | 73.60M | 95.91M | 30.3% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $3 | $3 | $4 | $4 | $5 | 19.9% | |
| Weighted Avg Shares Outstanding | 15.74M | 16.13M | 16.23M | 17.01M | 18.45M | 8.5% | |
| Weighted Avg Shares Outstanding (Diluted) | 16.06M | 16.18M | 16.31M | 17.38M | 18.45M | 6.1% | |
EBITDA | 80.70M | 83.14M | 106.56M | 120.61M | 153.44M | 27.2% |
Explore ADUS
ADUS in the Healthcare
Mid Cap